- Description
TORQUE-TWISTER
LATEX & LATEX FREE TWIST BAR
Size: 12 INCHES, 24 INCHES & 36 INCHES IN LENGTH
Quality Standards
Manufactured in accordance with ISO 9001:2015 & ISO 13485:2016 Standards
Product Specifications
Type | Latex & Latex Free Exercise Twist Bar, Powder Free |
Material | Dried Natural Rubber & Synthetic Rubber |
Colour | Tan, Yellow, Red, Green, Blue, Black |
Design & Features | Highly durable and resistant to wear and tear, available in 6 different colour coded strengths. |
Storage Condition | Exercise twist bar shall maintain its properties when stored in a cool and dry place. Avoid direct sunlight. |
Shelf-life | 3 years from the date of manufacture with the above storage condition. |
Packing Style | Packed in Poly bags, Box & Carton. |
Specification of Latex and Latex Free Bars
Resistance | Color | Diameter (mm) | 12 INCHES Length (mm) |
Bending Force, (kg/f) |
24 INCHES Length (mm) |
Bending Force, (kg/f) |
36 INCHES Length (mm) |
Bending Force, (kg/f) |
|
XX-Light | Tan | 44 ± 1 | 303 ± 2 | 1.3 - 2.3 | 608 ± 2 | 2 - 4 | 913 ± 2 | 3 - 4 | |
X-Light | Yellow | 44 ± 1 | 303 ± 2 | 2.5 - 3.5 | 608 ± 2 | 4 - 6 | 913 ± 2 | 4 - 6 | |
Light | Red | 44 ± 1 | 303 ± 2 | 4.5 - 5.5 | 608 ± 2 | 6 - 8 | 913 ± 2 | 6 - 8 | |
Medium | Green | 44 ± 1 | 303 ± 2 | 6.5 - 7.5 | 608 ± 2 | 8 - 10 | 913 ± 2 | 8 - 10 | |
Heavy | Blue | 44 ± 1 | 303 ± 2 | 7.6 - 10.5 | 608 ± 2 | 10 - 12 | 913 ± 2 | 10 - 12 | |
X-Heavy | Black | 44 ± 1 | 303 ± 2 | 10.6 - 14.0 | 608 ± 2 | 12 - 14 | 913 ± 2 |
12 - 14
|