- Description
Quality Standards
Manufactured in accordance with ISO 9001:2015 & ISO 13485:2016 Standards
Product Specifications
Type | Latex Exercise Resistance Tubing, Powder Free, Low Protein, Smooth Surface |
Material | Natural Rubber Latex |
Colour | Tan, Yellow, Red, Green, Blue, Black, Silver, Gold |
Design & Features | High quality pure natural rubber latex, strong and tear resistant, available in 7 different colour coded strength/thickness, available in different lengths. |
Storage Condition | Latex exercise resistance tubing shall maintain its properties when stored in a cool and dry place. Avoid direct sunlight. |
Shelf-life | 3 years from the date of manufacture with the above storage condition |
Packing Style |
|
Reference Standard | Test | Specifications | |||
ASTM D412-16
ASTM D573 - 04 |
Tensile Strength
|
Unaged: 24 Mpa | |||
Aged: 19 MPa | |||||
Elongation at Break
|
Unaged: 700% | ||||
Aged: 630% | |||||
ASTM D624 - 00 | Tear Strength | 45 kN/m"}">Unaged: >45 kN/m |